Dirt Pot by RediRoot Tan Commercial Fabric Bag #2
Commercial Dirt Pots by RediRoot
Designed to maximize airflow to the root zone, Commercial Dirt Pots by RediRoot feature a lightweight yet durable fabric that provides effective and efficient air root pruning for plants and trees. These bags are known to produce a dense fibrous root structure, reduce circling roots, and increase yields.
Commercial Dirt Pots by RediRoot have reinforced stitching to ensure their durability through multiple growing seasons. A dark green top-stitch helps the bag stay open for easier filling. While other bags degrade after a single season, these lightweight fabric bags can be reused multiple times, and they even resist salt damage! Made from 80% recycled materials, and BPA-free.
Features
- Reinforced stitching for durability
- Top stitching to allow for easier filling
- Breathable and reusable fabric
- Handles available on sizes #3-#30
- Made from recycled materials
- BPA-free and UV resistant
Product capacity and dimensions
Hydrofarm Item Number | Description | Each Dry Gal Volume | Each Width Inches | Each Depth Inches | Each Height Inches |
---|---|---|---|---|---|
HGDRRDP1 | Commercial Dirt Pot by RediRoot #1, pack of 10 | 0.9 | 7 | 7 | 6 |
HGDRRDP2 | Commercial Dirt Pot by RediRoot #2, pack of 10 | 1.3 | 8 | 8 | 7 |
HGDRRDP3 | Commercial Dirt Pot by RediRoot #3, pack of 10 | 3.4 | 12 | 12 | 8 |
HGDRRDP5 | Commercial Dirt Pot by RediRoot #5, pack of 10 | 4.7 | 13 | 13 | 10 |
HGDRRDP7 | Commercial Dirt Pot by RediRoot #7, pack of 5 | 6.9 | 14 | 14 | 12 |
HGDRRDP10 | Commercial Dirt Pot by RediRoot #10, pack of 5 | 11.4 | 18 | 18 | 12 |
HGDRRDP15 | Commercial Dirt Pot by RediRoot #15, pack of 5 | 16.5 | 20 | 20 | 14 |
HGDRRDP20 | Commercial Dirt Pot by RediRoot #20, pack of 5 | 19.5 | 21 | 21 | 15 |
HGDRRDP30 | Commercial Dirt Pot by RediRoot #30, pack of 5 | 31.5 | 26 | 26 | 16 |
HGDRRDP45 | Commercial Dirt Pot by RediRoot #45, pack of 5 | 38.4 | 27 | 27 | 18 |
HGDRRDP65 | Commercial Dirt Pot by RediRoot #65, pack of 5 | 53.9 | 32 | 32 | 18 |
HGDRRDP100 | Commercial Dirt Pot by RediRoot #100 | 84.4 | 38 | 38 | 20 |
HGDRRDP150 | Commercial Dirt Pot by RediRoot #150 | 132.1 | 45 | 45 | 22 |
HGDRRDP200 | Commercial Dirt Pot by RediRoot #200 | 175.4 | 50 | 50 | 24 |
HGDRRDPH3 | Commercial Dirt Pot by RediRoot #3 with handles, pack of 10 | 3.4 | 12 | 12 | 8 |
HGDRRDPH5 | Commercial Dirt Pot by RediRoot #5 with handles, pack of 10 | 4.7 | 13 | 13 | 10 |
HGDRRDPH7 | Commercial Dirt Pot by RediRoot #7 with handles, pack of 5 | 6.9 | 14 | 14 | 12 |
HGDRRDPH10 | Commercial Dirt Pot by RediRoot #10 with handles, pack of 5 | 11.4 | 18 | 18 | 12 |
HGDRRDPH15 | Commercial Dirt Pot by RediRoot #15 with handles, pack of 5 | 16.5 | 20 | 20 | 14 |
HGDRRDPH20 | Commercial Dirt Pot by RediRoot #20 with handles, pack of 5 | 19.5 | 21 | 21 | 15 |
HGDRRDPH30 | Commercial Dirt Pot by RediRoot #30 with handles, pack of 5 | 31.5 | 26 | 26 | 16 |
Additional information
Weight | 0.07 lbs |
---|---|
Dimensions | 8 × 8 × 7 in |
UOM | EA |
Brand | |
Barcode | 850273003105 |
Reviews
There are no reviews yet.